| Title | Composer | Genre | Musical elements | grade level |
| "Clock" symphony No. 101 in D. | Haydn, Franz Joseph | orchestra | rhythm | K |
| Spring from The Four Seasons | Vivaldi | orchestra | rhythm(steady beat) | K |
| Ase's Death from Peer Gynt Suite No. 1 | Grieg | orchestra | rhythm(short and long) | K |
| Arrival of the Queen of Sheba from Solomon | Handel | orchestra | rhythm(short and long) | K |
| A Sad Story from Twenty-Four Pieces for Children | Kabalevsky | piano | rhythm(steady beat) | K |
| Playful Pizzicato from Simple Symphony
| Britten | orchestra | rhythm(steady beat, fast and slow) | K |
| Four Ecossaises, No. 1 | Shubert | piano | rhythm(short and long, steady beat) | K |
| "The Witch Doll" and "The Rag Doll" from The Baby's Family | Villa-Lobos | piano | rhythm(steady beat) | K |
| Little Train from Once Upon A Time Suite | Donaldson | orchestra | rhythm(fast and slow) | K |
| March of the Toreadors from Carmen | Bizet | orchestra | rhythm(steady beat, accent), form | K |
| Petite Marche Militaire from Suite Francaise | Poulenc | piano | rhythm, expression, form | K |
| March of the toys from Babes in Toyland | Herbert, Victor | orchestra | rhythm(steady beat) | K |
| Sleigh Ride from German Dances | Mozart, Wolfgan amadeus | orchestra | rhythm | K |
| Children's Symphony, First Movement | MacDonald, Karl | orchestra | rhythm(steady beat) | K |
| Soap Bubbles from Children's Games | Bizet | orchestra | rhythm(slow and fast) | K |
| Cat and the Mouse | Copland, Aaron | piano | rhythm(fast and slow) | K |
| Children's Games, "Impromptu - The Top" | Bizet, George | orchastra | rhythm(long and short), Dynamics(loud and soft), Melody(up and down) | 1 |
| Gavotte | Handel, George Frederick | piano | rhythm(steady beat) | 1 |
| Scenas Infantis, "Run, Run!" | Pinto, Octavio | piano duet | rhythm(fast and slow) | 1 |
| Semper Fidelis | Sousa, John Philip | Marching Band | rhythm(sounds in a line may be longer, shorter, or the same as the underlying beat) | 1 |
| Zingarese | Hadyn, Franz Joseph | harpsichord and violin (small chamber ensemble) | rhythm(music moves in relation to underlying beat) | 1 |
| Five Divertimenti in B Flat Major for Three Bassett Horns | Mozart, Wolfgang Amadeus | Bassett Horns | rhythm(Beats may be organized into regular or irregular groupings) | 1 |
| French Suite No. 5 in G Major, "Gigue" | Bach, Johann Sebastian | piano | rhythm(beat groupings and accented sounds) | 1 |
| The Comedians, "Pantomime" | Kabalevsky, Dmitri | orchestra | rhythm(long and short) | 1 |
| The Age of Gold, "Polka" | Shostakovich, Dmitri | orchestra | rhythm(fast and slow) | 1 |
| Rodeo, "Hoedown" | Copland, Aaron | orchestra | rhythm | 1 |
| Children's Corner Suite, "Jimbo's Lullaby" | Debussy, Claude | piano | rhythm (faster/slower), expressive qualities
dynamics (loud/soft),
melody (high/low) | 1 |
| Divertissement, "Parade" | Ibert, Jacques | orchestra | rhythm(steady beat) | 1 |
| Hary Janos Suite, "Viennese Musical Clock" | Kodaly | Orchestra | rhythm(long and short) | 1 |
| Love for Three Oranges, "March" | Prokofiev, Sergei | orchestra | rhythm(steady beat), expressive qualities | 1 |
| Flight of the Bumblebee | Rimsky-Korsakov, Nikolay | orchestra | rhythm(longer and shorter) | 2 |
| En Bateau from Petite Suite | Debussy, Claude | piano | rhythm(short and long), melody(up and down), form(same, varied, or contrasting) | 2 |
| Circus Music from the Red Pony | Copland, Aaron | orchestra | rhythm(the relative value of dotted half note), form(same and different) | 2 |
| Children's Symphony, 3rd mvt | MacDonald, Karl | orchestra | rhythm, dynamics(louder and softer), form(ABA) | 2 |
| Dance of the Sugar Plum Fairy, from Nutcracker Suite | Tchaikovsky, Peter | orchestra | rhythm(three-beat dotted half note pattern), form(ABA) | 2 |
| Pictures at an Exhibition, "Ballet of the Unhatched Chicks" | Mussorgsky, Modest | orchestra | rhythm(sounds of different duration) | 2 |
| Carnival of the Animals, "Aquarium" | Saint-Saens, Camille | orchestra | rhythm(even and uneven patterns), melody(up and down) | 2 |
| The Golden Age "Polka" | Shostakovich, Dimitri | orchestra | rhythm(long and short) | 2 |
| The Stars and Stripes Forever | Sousa, John Philip | symphonic band | rhythm(steady beat), harmony, timbre | 2 |
| El Capitan | Sousa, John Philip | marching band | rhythm, expression | 2 |
| Sleigh Ride | Anderson, Leroy | orchestra | rhythm, expression, dynamics(crescendo) | 2 |
| Walking Song from Acadian Songs and Dances | Thompson, Virgil | orchestra | rhythm(accent), form(rondo) | 2 |
| Waltz from Les Patineurs | Meyerbeer, Giacomo | orchestra | rhythm(accent), form(ABA) | 2 |
| Children's Games "The Ball" | Bizet, Georges | orchestra | rhythm(steady beat), melody(high and low) | 2 |
| Air from Suite No.3 in D Major | Bach, J.S. | string chamber orchestra | rhythm(long and short), timbre | 3 |
| Histoires No. 2- Little White Donkey | Ibert, Jacques | orchestra | rhythm(long and short) | 3 |
| Drum Roll Symphony, Minuet | Haydn, Franz Joseph | orchestra | rhythm(regular or irregular grouping) | 3 |
| Music Box Waltz | Shostakovich, Dmitri. | orchestra | rhythm(regular and irregular grouping) | 3 |
| Radetzky March | Strauss, Johann | orchestra | thythm(accent) | 3 |
| Coppelia, Waltz of the Doll. | Delibes, Leo. | orchestra | rhythm(accent) | 3 |
| Nutcracker Suite, March. | Tchaikovsky, Peter | orchestra | rhythm(accent) | 3 |
| Unsquare Dance | Brubeck, Dave | jazz ensemble | rhythm(regular and irregular grouping) | 4 |
| Allegretto from Symphony #7 | Beethoven, Ludwig Von | symphony | rhythm(longer and shorter), melody(home tone) | 5 |
| Blue Rondo a la Turk | Brubeck, Dave | jazz ensemble | rhythm(regular and irregular grouping) | 5 |
| Rumanian Dance | Bartok, Bela | piano | rhythm(accent) | 5 |
| Concerto in D Major, Movement 3 | Haydn, Franz Joseph | concerto for piano and orchestra | rhythm(similar patterns), melody(similar melody patterns | 5 |
| American Salute | Gould, Morton | orchestra | rhythm(steady beat, even and uneven patterns) | 5 |
| Alla Marcia from Karelia Suite | Sibelius, Jean | orchestra | rhythm(steady beat, even and uneven patterns), timbre | 5 |
| March Militaire | Schubert, Franz | orchestra | rhythm(steady beat) | 5 |
| Waltz in A flat major | Brahms, Johannes | piano | rhythm(accent) | 5 |
| On Hearing the First Cuckoo in Spring | Delicies, Frederick | orchestra | rhythm(accent, meter in 6) | 5 |
| Sonata in F | Handel, George Frederick | recorder and harpsichord | rhythm(patterns) | 5 |
| Brandenburg Concerto #2, Movement 3 | Bach, Johannes Sebastian | orchestra | rhythm(steady beat, accent) | 5 |
| Gloria Tibi from Mass | Bernstein, Leonard | Soloists, boy's choir, bongos, wired instruments | rhythm(even and uneven patterns) | 5 |
| The Fantastic Toyshop: Tarantella
| Rossini / Respighi | orchestra | rhythm(6/8 rhythm patterns) | 5 |
| Finlandia | Sibelius, Jean | orchestra | rhythm, style | 6 |
| Symphony no. 5, 1st mvt | Beethoven, Ludwig Von | symphony | rhythm, form | 6 |
| Syncopated Clock | Anderson, Leroy | orchestra | rhythm(steady beat), form | 6 |
| Porgy and Bess - Overture | Gershwin, George | orchestra | rhythm(accented sounds may sound with, before or after the underlying beat) | 6 |
| Jesus Joy of Man's Desiring | Bach, J.S. | chorus/orchestra | rhythm(pattern) | 6 |
| Pasquinade, "Caprice" | Gottschalk, Louis Moreau | piano | rhythm(syncopation) | 7 |
| Gottschalk, Louis Moreau | Glass, Philip | Synthesizer | rhythm, harmony, style | 7 |
| Peer Gynt, In the Hall of the Mountain King | Grieg, Edward | orchestra | rhythm, dynamics | 7 |
| The Entertainer | Joplin, Scott | piano | rhythm(syncopation) | 7 |
| Le Cid, Aragonaise | Massenet, Jules | opera | rhythm, melody | 7 |
| Sonata #15 in C Major, Movement 1 | Mozart, Wolfgang Amadeus | piano | rhythm, melody, harmony | 7 |
| The Little Train of the Caipira | Villa Lobos, Heitor | orchestra | rhythm(fast and slow), expression | 7 |
| Gymnopedie No. 3 | Satie, Erik | piano | rhythm | 7 |
| Les Patineurs, Waltz | Meyerbeer, Giacomo | orchestra | rhythm | 7 |
| A Midsummer Night's Dream, Wedding March | Mendelssohn, Felix | orchestra | rhythm, form | 7 |
| Carmen, Prelude to Act 1 | Bizet, Georges | orchestra | rhythm, dynamics | 7 |
| Emperor Waltz, The | Strauss, Jr., Johann | orchestra | rhythm | 8 |
| Javanaise | Bolling, Claude | jazz | rhythm(regular and irregular grouping) | 8 |
| Don Giovanni, "Menuetto" | Mozart, Wolfgang Amadeus | orchestra | rhythm, style | 8 |
| Pavane, "Belle qui tiens ma vie" | Arbeau, Thoinot | renaissance ensemble | rhythm(regular and irregular grouping), style | 8 |
| Canzona | Maschera, Florentio | renaissance ensemble | rhythm, style, timbre | 8 |
| Concerto in F for Two Instrumental Choirs, No. 2, Movement 5 | Handel, George Frederick | chamber orchestra | rhythm, harmony | 8 |
| Elijah, "He, Watching Over Israel" | Mendelssohn, Felix | chorus/orchestra | rhythm, melody | 8 |
| Equality | Haydn, Franz Joseph | Baritone and soprano soloists, harpsichord | rhythm, harmony, style | 8 |
| Pictures at an Exhibition, "Promenade" | Mussorgsky, Modest | orchestra | rhythm | 8 |